The Scope and Magnitude of Counterfeiting: Latest Trends, Modus Operandi, and Data Worldwide - Bérengère Dréno Read more about The Scope and Magnitude of Counterfeiting: Latest Trends, Modus Operandi, and Data Worldwide - Bérengère Dréno
La contribución económica de las industrias intensivas en derechos de Propiedad Intelectual en Chile | ES Read more about La contribución económica de las industrias intensivas en derechos de Propiedad Intelectual en Chile | ES
The Economic Contribution of the IPR Intensive Industries in Chile | EN Read more about The Economic Contribution of the IPR Intensive Industries in Chile | EN
La contribución económica de las industrias intensivas en derechos de Propiedad Intelectual en Chile | ES Read more about La contribución económica de las industrias intensivas en derechos de Propiedad Intelectual en Chile | ES
La contribución económica de la Propiedad Industrial en Perú | ES Read more about La contribución económica de la Propiedad Industrial en Perú | ES
The economic contribution of IPR intensive industries in Uruguay | EN Read more about The economic contribution of IPR intensive industries in Uruguay | EN
The economic contribution of IPR intensive industries in Uruguay -Executive Summary | EN Read more about The economic contribution of IPR intensive industries in Uruguay -Executive Summary | EN
La contribución económica de las industrias intensivas en derechos de propiedad intelectual en Uruguay-resumen ejecutivo | ES Read more about La contribución económica de las industrias intensivas en derechos de propiedad intelectual en Uruguay-resumen ejecutivo | ES
The Economic Contribution of the IPR Intensive Industries in Argentina - Executive Summary| EN Read more about The Economic Contribution of the IPR Intensive Industries in Argentina - Executive Summary| EN
Case Studies of EU SMEs_China IP SME Helpdesk-Lisa LU Read more about Case Studies of EU SMEs_China IP SME Helpdesk-Lisa LU